Business News

SIP Coverage by 12% Return Removal of the Year: Rs 2 500 Every month is a monthly SIP, RS 5,000 15 or RS 7 500 At 10, do you think it works best?

SIP & ComplIT, Why long investment news: A system of organizing the program (SIP) is a popular investment investment in the relevant financial investment, because it allows investors to use their surplus money tightly to their optional scheme. This enables an investor to not live by their long-consuming plan but also increase the benefit of the consolidation. What was insecure, combined developing investments in many cases, to help build greater wealth last years. Occasionally, which combines the harvests of astonishing effects, especially over longer times. In this article, let us consider how the amount of importance is by including: RS 2 500 monthly RS 200 years are 15 years old and RS 7 500 SIP now a monthly SIP now.

Can you guess the difference in the results in all three situations for the expected returns of 12 percent?

Sip Return Rates | Which will you choose: RS 2 500 Monthly investment for 25 years, Rs 5,000 15 or 700 years 10?

Status 1: Rs 2 500 Monthly Sip for 25 years

Statistics show that in a recurrence of 12 percentage, at RS 2,500 months for 25 years (300 months) will result in the Corpus of Rs 47.4,, 5 expected restoration of Rs 42.94 Lakh).

Status 2: RS 5,000 Sip Monthly Sip for 15 years

Similarly, in the same expectations, a monthly pip 5,000 years will accumulate RS 25,23 Lakh wealth, according to Rs 9 Lakh and restoration of Rs 16.23 Lakh).

Status 3: RS 7,500 Monthly Sip for 10 years

Similarly, in the same expectation, the monthly Sip of Rs 7 500 years 10 (120 months) will accumulate the tune of Rs 17.43 Lakh, RS 9 LEF (RS 9 LEF and expectations of Rs 8.43 Lakh).

And read: The Power of Rs 7,000 SIP: How can you create Rs 5 Crore Corpus with RS 7,000 Monthly Investment?

It is worth noting that in two thirds above, the same amount is invested in a different time.

Now, let’s look at these measurements in detail (figures in rupees):

SIP ratings in 12% expected returned return | Status 1

Time (in years) Investment Return U do
1 30,000 2,023 32,023
2 60,000 8.108 68,108
+ 90,000 18,769 1,08,769
4 1,20,000 34,587 1,54,587
The knee is purchased 1,50,000 56,216 2,06,216
6 1,80,000 84,393 2,64,393
And the bought the lurch + 2,10,000 1,19,947 3,29,947
8 2 40,000 1,63,816 4,03,816
9 2,70,000 2,17,054 4,87,054
Pumass 3,00,000 2,80,848 5,80,848
A tenth floor 3,30,000 3,56,537 6,86,537
Correspondent 3,60,000 4,45,630 8,05,630
13 3,90,000 5,49,898 9,39,828
14 4,20,000 6,71,045 10,91,045
4.50,000 8,11,440 12,61,440
The Heart Rest 4,80,000 9,73,445 14,53,445
[ 5,10,000 11,59,802 16,69,802
Umbqo 5,40,000 13,73,598 19,13,598
19 5,70,000 16,18,314 21,88,314
20 6,00,000 18,97,870 24,97,870
Umgama wamanje 6,30,000 22,16,686 28,46,686
+ Ezinye 6,60,000 25,79,740 32,39,740
23 6,90,000 29,92,643 36,82,643
+ 7,20,000 34,61,718 41,81,718
25 7,50,000 39,94,088 47,44,088

Izilinganiso ze-SIP ku-12% elilindelwe ukubuya okubaliwe | Isimo 2

Isikhathi (eminyakeni) Utshalo mali Buyisela emuva Ukhela
1 60,000 4,047 64,047
2 I-1,20,000 16,216 1,36,216
+ 1,80,000 37,538 2,17,538
4 I-2 40,000 69,174 3,09,174
Okuthengwa edolo 3,00,000 1,12,432 4,12,432
6 3,60,000 1,68,785 5,28,785
Okuthengwa kwava + 4,20,000 2,39,895 6,59,895
8 4,80,000 3,27,633 8,07,633
9 5,40,000 4,34,108 9,74,108
Okuthenyalwayo 6,00,000 5,61,695 11,61,695
Uhlamvu lweshumi eliphansi 6,60,000 7,13,074 13,73,074
Okuqophele 7,20,000 8,91,261 16,11,261
13 7,80,000 I-10,99,656 18,79,656
14 8,40,000 13,42,090 21,82,090
9,00,000 16,22,880 25,22,880

Izilinganiso ze-SIP ku-12% elilindelwe ukubuya okubaliwe | Isimo 3

Isikhathi (eminyakeni) Utshalo mali Buyisela emuva Ukhela
1 90,000 6,070 96,070
2 1,80,000 24,324 2,04,324
+ 2,70,000 56,307 3,26,307
4 3,60,000 1,03,761 4,63,761
Okuthengwa edolo I-4,50,000 1,68,648 6,18,648
6 5,40,000 2,53,178 7,93,178
Okuthengwa kwava + 6,30,000 3,59,842 9,89,842
8 7,20,000 4,91,449 12,11,449
9 8,10,000 6,51,161 14,61,161
Okuthenyalwayo 9,00,000 8,42,543 17,42,543

Futhi funda: I-PPF yemali ejwayelekile: Ungathola kanjani i-Rs 60,000 / Imali engenayo yentela ekhokhelwa intela evela esikhwameni somphakathi?

I-SIP & Compling | Yini ehlanganisiwe futhi isebenza kanjani?

Ngenxa yokulula, umuntu angaqonda ukuthi ahlanganiswe ekuhlanganeni ngokuthi ‘abuyele ekubuyiseleni’, lapho amafomu okuqala angezelwa kukathishanhloko ukuze akhuthaze ukubuyisa okuzayo, njalonjalo.

Ukuhlanganisa kusiza ekukhiqizweni kwembuyiselo kuthishanhloko wokuqala kanye nenzalo eqoqiwe kancane kancane ngokuhamba kwesikhathi, kufaka isandla ekukhuleni okuvezayo kwezikhathi ezinde.

Le ndlela isusa isidingo sokutshala imali yesamba, okwenza kube lula kubantu abaningi – ikakhulukazi ama-saired-ukutshala imali kwizimali zabo ezithandwayo. Funda kabanzi emandleni okuhlanganisa




Source link

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button